Description

Curing modes
Full power mode

Curing modes
Ramp-Up mode

Curing modes
Pulse mode


Optimized fiber-optic transmission
Complete polymerization of
most composites within 10 seconds.

Protective Shield

Display Screen
(A) TIME Button
(B) START / STOP Button

Built-in Radiometer
The built-in radio meter can
check light intensity at any time

Charger Stand

| LED Lamp | 5 W |
| Light Intensity | 1,200 mW/cm² and up |
| Wavelength Range | 420~490 nm (peaks at 455~465 nm) |
| Fiber-optic Probe | Ø10~8mm, autoclavable up to 132°C |
| Handpiece Dimensions | 210(L) x 43(W) x 43(H) mm |
| Handpiece Weight | 175 g |
| Charger Stand Dimensions | 192(L) x 97(W) x 65(H) mm |
| Charger Stand Weight | 130 g |
| Power Input | AC 100~240V, 50/60 Hz |
| Power Output | DC 9V — 1.3A |







Reviews
There are no reviews yet.